Specifications
| Attribute | Value |
|---|---|
| Mounting Type | Surface Mount |
| Package Type | SOIC |
| Power Supply Type | Dual, Single |
| Number of Channels per Chip | 2 |
| Pin Count | 8 |
| Typical Single Supply Voltage | 3 → 12 V |
| Typical Dual Supply Voltage | ±3 V, ±5 V |
| Typical Slew Rate | 125V/µs |
| Maximum Operating Temperature | +85 °C |
| Minimum Operating Temperature | -40 °C |
| Dimensions | 4.9 x 3.9 x 1.45mm |
| Length | 4.9mm |
| Height | 1.45mm |
| Typical Voltage Gain | 98 dB |
| Rail to Rail | Rail to Rail Output |
| Width | 3.9mm |
| Typical Input Voltage Noise Density | 17nV/√Hz |





















